


| Product | Bonus | Min. Bonus | Max. Bonus | Rollover | Provider |
| Slots / Fishing | 288% | SGD/MYR 50 | SGD/MYR 2880 | 35x | All Slots Providers, Except Playtech, Relax Gaming, 918kiss, Mega888 And Habanero |
| Product | Deposit | Bonus (288%) | Rollover | |
| Slots / Fishing | SGD/MYR 100 | +SGD/MYR 288 | 35x | SGD/MYR 13580 |



| Free Credit | Product | Withdraw Requirement | Withdraw Amount | Provider |
| 18 SGD | Slot / Fishing | 500 Credit Above | 20 SGD | All Providers Except Lottery |
| Live Casino | 1000 Credit Above | |||
| Sports | 500 Credit Above |



| Product | Bonus | Max. Bonus | Rollover | Provider |
| Slots / Fishing | 100% | SGD/MYR 300 | 12x | All Slot Providers |
| Live Casino | 50% | SGD/MYR 300 | 35x | Except ALLBET & Asia Gaming |
| Sports | 100% | SGD/MYR 300 | 15x | All Sports Providers |
| Product | Bonus | Max. Bonus | Winover | Provider |
| 918Kiss & Mega888 | 150% | SGD/MYR 300 | 8x | Slots & Fishing Only |
| Product | Deposit | Bonus (50 - 100%) | Rollover | |
| Slots / Fishing | SGD/MYR 30 | +SGD/MYR 30 | 12x | SGD/MYR 720 |
| Live Casino | SGD/MYR 30 | +SGD/MYR 15 | 35x | SGD/MYR 1575 |
| Sports | SGD/MYR 30 | +SGD/MYR 30 | 15x | SGD/MYR 900 |
| Product | Deposit | Bonus (150%) | Winover | |
| 918Kiss & Mega888 | SGD/MYR 30 | +SGD/MYR 45 | 8x | SGD/MYR 600 |


| Product | Bonus | Max. Bonus | Rollover | Provider |
| Slots / Fishing | 20% | SGD/MYR 300 | 5x | All Slot Providers |
| Sports | 20% | SGD/MYR 300 | 12x | All Sport Providers |
| Product | Deposit | Bonus (20%) | Rollover | |
| Slots / Fishing | SGD/MYR 30 | +SGD/MYR 6 | 5x | SGD/MYR 180 |
| Sports | SGD/MYR 30 | +SGD/MYR 6 | 12x | SGD/MYR 432 |



| Product | Bonus | Max. Bonus | Rollover | Provider |
| Slots / Fishing (Unlimited) | 10% | SGD/MYR 300 | 3x | All Slot Providers |
| Live Casino (Daily Bonus) | 10% | SGD/MYR 100 | 20x | Except ALLBET & Asia Gaming |
| Sports (Daily Bonus) | 10% | SGD/MYR 300 | 8x | All Sports Providers |
| Product | Deposit | Bonus (10%) | Rollover | |
| Slots / Fishing (Unlimited) | SGD/MYR 30 | +SGD/MYR 3 | 3x | SGD/MYR 99 |
| Live Casino (Daily Bonus) | SGD/MYR 30 | +SGD/MYR 3 | 20x | SGD/MYR 660 |
| Sports (Daily Bonus) | SGD/MYR 30 | +SGD/MYR 3 | 8x | SGD/MYR 264 |



| Product | Bonus | Max. Bonus | Rollover | Provider |
| Slots / Fishing | 5% | SGD/MYR 300 | 2x | All Slot Providers |
| Live Casino | 5% | SGD/MYR 100 | 10x | Except ALLBET & Asia Gaming |
| Sports | 5% | SGD/MYR 300 | 3x | All Sports Providers |
| Product | Deposit | Bonus (5%) | Rollover | |
| Slots / Fishing | SGD/MYR 30 | +SGD/MYR 1.50 | 2x | SGD/MYR 63 |
| Live Casino | SGD/MYR 30 | +SGD/MYR 1.50 | 10x | SGD/MYR 315 |
| Sports | SGD/MYR 30 | +SGD/MYR 1.50 | 3x | SGD/MYR 94.50 |






| Referral Minimum Deposit | Bonus | Max. Bonus | Rollover | Applicable Provider |
| SGD/MYR 50 | SGD/MYR 15 | SGD/MYR 188 | 10x | All Games Providers (Except ALLBET, Asia Gaming and Lottery) |
| SGD/MYR 100 | SGD/MYR 30 | SGD/MYR 188 | 10x | |
| SGD/MYR 300 | SGD/MYR 90 | SGD/MYR 188 | 10x |
| Applicable Provider | Referrer Deposit | Referrer Bonus (30%) | Rollover | |
| All Games Providers (Except ALLBET, Asia Gaming and Lottery) | SGD/MYR 30 | SGD/MYR 15 | 10x | SGD/MYR 450 |
| SGD/MYR 50 | SGD/MYR 15 | 10x | SGD/MYR 550 | |
| SGD/MYR 100 | SGD/MYR 15 | 10x | SGD/MYR 1150 | |



| Product | VIP Level | Rescue Rebate | Rollover |
| All Game Providers | Normal | 2% | 8x |
| Bronze | 3% | 8x | |
| Silver | 4% | 8x | |
| Gold | 6% | 8x | |
| Platinum | 8% | 8x | |
| Signature | 10% | 8x |
| Total Deposit | Total Bonus Taken | Total Withdraw | VIP Level | Rescue Bonus | |
| SGD/MYR 10,000 | -SGD/MYR 500 | -SGD/MYR 5,000 | Normal | 2% | SGD/MYR 90 |
| SGD/MYR 30,000 | -SGD/MYR 1,000 | -SGD/MYR 10,000 | Bronze | 3% | SGD/MYR 570 |
| SGD/MYR 50,000 | -SGD/MYR 2,000 | -SGD/MYR 25,000 | Silver | 4% | SGD/MYR 920 |



| Product | Total Valid Bet (SGD/MYR) | Winning Streak | Bonus (SGD/MYR) | Rollover |
| Soccer & Live Baccarat (Except ALLBET & Asia Gaming) | 1,000 | 8x | 188 | 1x |
| 5,000 | 8x | 388 | 1x | |
| 20,000 | 8x | 588 | 1x | |
| 50,000 | 8x | 1,288 | 1x | |
| 100,000 | 8x | 1,888 | 1x |



| Product | VIP Level | Instant Rebate | Rollover |
| All Game Providers | Normal | 0.5% | 1x |
| Bronze | 0.6% | 1x | |
| Silver | 0.7% | 1x | |
| Gold | 0.8% | 1x | |
| Platinum | 1.0% | 1x | |
| Signature | 1.2% | 1x |



| Lucky Spin Bonus (SGD/MYR) | Rollover |
| 8 | 1x |
| 18 | 1x |
| 88 | 1x |
| 188 | 1x |
| 888 | 1x |
| 1,888 | 1x |



| Bonus Rewards Day | Daily Check-in Bonus | Rollover | Applicable Provider |
| 7TH | SGD/MYR 8 | 5x | All Games Providers (Except ALLBET, Asia Gaming and Lottery) |
| 14TH | SGD/MYR 18 | 5x | |
| 21ST | SGD/MYR 38 | 5x | |
| 28TH | SGD/MYR 88 | 5x |
| Applicable Provider | Daily Check-in Bonus | Rollover | |
| All Games Providers (Except ALLBET, Asia Gaming and Lottery) | SGD/MYR 8 | 5x | SGD/MYR 40 |
| SGD/MYR 18 | 5x | SGD/MYR 90 | |
| SGD/MYR 38 | 5x | SGD/MYR 190 | |



| VIP Level | Normal | Bronze | Silver | Gold | Platinum | Signature |
| Birthday Bonus | 18 | 38 | 88 | 188 | 888 | 1,288 |
| Applicable Provider | VIP Level | Birthday Bonus | Turnover | |
| All Games Providers (Except ALLBET, Asia Gaming and Lottery) | Normal | SGD/MYR 18 | 5x | SGD/MYR 90 |
| Bronze | SGD/MYR 38 | 5x | SGD/MYR 190 | |
| Silver | SGD/MYR 88 | 5x | SGD/MYR 440 | |



| Total of 3 Deposit | Bonus | Rollover | Applicable Provider |
| SGD/MYR 100 | SGD/MYR 8 | 5x | All Games Providers (Except ALLBET, Asia Gaming and Lottery) |
| Applicable Provider | Download App Bonus | Rollover | |
| All Games Providers (Except ALLBET, Asia Gaming and Lottery) | SGD/MYR 8 | 5x | SGD/MYR 40 |
Providers